| This list is provided as a courtesy only. The information contained on this page is believed to be accurate as of the time of viewing, however interested parties should inquire with the trustee’s office to check for any last minute changes.All sales are held at 10:00 a.m. Arizona time.Sales in Maricopa County will be held at the Mesa office of JacksonWhite, Attorneys at Law. Sales conducted outside of Maricopa County will be held at the locations listed here.
Please see our FAQ page for additional information. If you still have questions, please e-mail Lori Harpel. Click here to request a copy of What You Need to Know About Arizona Foreclosures (Sales are listed in order of TS #) |
![]() |
Last Updated: January 31, 2012, 1:51 pm MST 2012
| TS # | BORROWER | SALE DATE | SALE STATUS |
OPENING BID / SALE PRICE |
COUNTY | PARCEL # |
|---|---|---|---|---|---|---|
| 20997-599 | Driver,Patricia T. | 2/28/2012 | Maricopa | 175-26-026 | ||
| 20997-655 | Mago, Naresh | 3/27/2012 | Maricopa | 303-13-002-A & 303-13-001-D | ||
| 20997-710 | Orona, Aurora | 3/20/2012 | $46,332.25 | Pinal | 203-21-044 | |
| 20997-791 | Dworsky, Brian | 2/14/2012 | Maricopa | 217-56-300 | ||
| 20997-984 | Tapia, Leroy (2) | 4/17/2012 | Maricopa | 219-37-451 C&D | ||
| 20997-997 | Furno, Ralph | 2/28/2012 | $98,751.38 | Maricopa | 208-15-859 | |
| 20997-1011 | Hill, Brian P. | 2/28/2012 | Pima | 136-43-0020 | ||
| 20997-1046 | Hixon, Michael | 2/7/2012 | $71,759.85 | Yavapai | 303-05-099-E | |
| 20997-1058 | Klingler, Phillip | 1/24/2012 | SOLD/3rd PTY | $58,856.87 | Pima | 222-45-018A |
| 20997-1059 | Newman, Richard D. | 2/14/2012 | $43,294.75 | Maricopa | 502-82-111 | |
| 25661-001 | Koeppen, Robert J. | 2/7/2012 | Pinal | 503-01-030-D | ||
| 20997-1061 | Zinni, Renee | 1/5/2012 | REVERTED | $195,000.00 | Maricopa | 217-25-840 |
| 20997-1072 | Gonzalez, Ernesto R. | 1/10/2012 | REVERTED | $171,102.98 | Maricopa | 502-43-005-D |
| 20997-1073 | Graves, Holly M. | 2/28/2012 | Pima | 101-14-0380 | ||
| 20997-1074 | Herrera, Grimaldo, Jr. | 2/14/2012 | $235,833.79 | Maricopa | 220-20-027-C | |
| 20997-1075 | Jacobs, Raymond C. | 1/10/2012 | CANCELLED | Maricopa | 207-03-137 | |
| 20997-1076 | Johnson, Charlene | 1/10/2012 | SOLD/3rd PTY | $84,365.42 | Navajo | 209-47-118 |
| 20997-1077 | Nguyen, Dung (Eddie) | 3/13/2012 | Maricopa | 211-54-012-L | ||
| 20997-1078 | Norton, Raymond W. | 1/31/2012 | REVERTED | $38,908.75 | Mohave | 354-37-055-C |
| 20997-1079 | Taylor, Donita | 1/10/2012 | SOLD/3rd PTY | $50,000.00 | Maricopa | 502-46-008-K |
| 20997-1080 | Bours, Jorge | 1/10/2012 | REVERTED | $39,132.00 | Pima | 117-03-1770 |
| 20997-1081 | Grover, Jacob | 1/10/2012 | SOLD/3rd PTY | $42,500.00 | Maricopa | 211-13-023-E |
| 20997-1082 | Kanter, David A. | 2/28/2012 | $142,400.00 | Navajo | 210-62-015 | |
| 20997-1083 | Oertel, Thomas J. (2) | 2/14/2012 | $186,426.07 | Maricopa | 304-43-149 | |
| 20997-1084 | Tehranchipour, Firouz Chris | 1/10/2012 | CANCELLED | Yavapai | 112-01-121 | |
| 20997-1090 | Bryan, Sylvia L. | 1/31/2012 | SOLD/3rd PTY | $103,875.00 | Maricopa | 400-58-060-V |
| 20997-1091 | Ferguson, Chad | 1/31/2012 | SOLD/3rd PTY | $39,725.00 | Maricopa | 211-70-006-G |
| 20997-1094 | Arvayo, Jorge A. | 3/6/2012 | Maricopa | 136-23-040 | ||
| 20997-1095 | Duncan, Jeffrey F. | 3/6/2012 | $259,343.63 | Maricopa | 500-06-121 | |
| 20997-1096 | Gallagher, William Patrick | 1/31/2012 | SOLD/3rd PTY | $162,300.00 | Yavapai | 402-02-422N |
| 20997-1097 | Henry, Todd M. | 1/31/2012 | REVERTED | $218,450.00 | Graham | 104-41-103 & -104 |
| 20997-1098 | Khangura, Daya Singh | 3/6/2012 | Pima | 108-16-4010 | ||
| 20997-1099 | McGrath, Jeffrey T. | 3/20/2012 | $69,374.43 | Yavapai | 407-09-143U | |
| 20997-1100 | Wynohradnyk, Nicholas | 1/31/2012 | SOLD/3rd PTY | $73,500.00 | Maricopa | 200-57-659 |
| 20997-1093 | Adams, Jennifer (2) | 3/6/2012 | Maricopa | 304-87-153 | ||
| 20918-018 | AJ & D Holdings, LLC | 2/21/2012 | Maricopa | 133-41-655 & -656 | ||
| 20997-1105 | Allan, John C. (2) | 3/27/2012 | Yavapai | 300-28-126C | ||
| 20997-1107 | Inman, Daryl | 2/14/2012 | CANCELLED | Pinal | 107-04-0960 | |
| 20997-1108 | Kolasinki, Dana | 2/14/2012 | $32,346.17 | Yavapai | 402-15-080B | |
| 20997-1110 | Tucker, Shauna E. | 2/14/2012 | Pima | 212-17-1290 | ||
| 20997-1115 | Baffico, Teresa K | 2/28/2012 | Maricopa | 304-90-026-H | ||
| 20997-1116 | Blattert, Donald C., III | 2/28/2012 | Coconino | 204-16-008 | ||
| 20997-1117 | Burrows, David | 2/28/2012 | Pima | 305-88-007-G | ||
| 20997-1118 | Cooper, George T. | 2/28/2012 | Pima | 305-22-442-D | ||
| 20997-1119 | Lopez, Bertha | 2/28/2012 | Pima | 219-41-0160 | ||
| 20997-1120 | Mook, Jady L. | 5/1/2012 | Maricopa | 211-33-007 | ||
| 20997-1121 | Novick, Mark E. | 2/28/2012 | CANCELLED | Maricopa | 202-20-349-C | |
| 20997-1122 | O'Rourke, Jack | 2/28/2012 | Maricopa | 213-24-141 | ||
| 20997-1123 | Shepherd, Christine G. | 4/3/2012 | Maricopa | 400-52-326 | ||
| 20997-1124 | Siegel, Philip | 2/28/2012 | Mohave | 220-18-016-A | ||
| 20997-1125 | Stewart, Ellen | 2/28/2012 | CANCELLED | Graham | 106-27-029 | |
| 20997-1126 | Akhtar, Saleem | 2/28/2012 | Maricopa | 176-18-962 | ||
| 20997-1127 | Konesky, Jason | 2/28/2012 | Maricopa | 205-12-886 | ||
| 20997-1128 | Pelliccio, PJ | 2/28/2012 | Maricopa | 211-23-027-E | ||
| 20997-1129 | Pinkham, Douglas S. | 2/28/2012 | CANCELLED | Mohave | 105-06-137 | |
| 20997-1130 | Rausch, Kelly | 2/28/2012 | Maricopa | 400-52-313 | ||
| 20997-1141 | Benincasa, Marisa (2) | 3/27/2012 | Navajo | 207-33-127 | ||
| 20997-1142 | Crowley, Elizabeth A. | 5/8/2012 | Maricopa | 203-36-012-C | ||
| 20997-1143 | Leyva, Benjamin | 3/27/2012 | Maricopa | 303-48-538 | ||
| 20997-1144 | Martin, Jeff | 3/27/2012 | Maricopa | 503-32-034 | ||
| 20997-1145 | Meyer, Gregory M. | 5/1/2012 | Maricopa | 176-22-178 | ||
| 20997-1146 | Sloan, Thomas C. | 3/27/2012 | Maricopa | 506-41-171-T | ||
| 20997-1147 | Smith, Donna Brainard | 3/27/2012 | Maricopa | 211-37-593 | ||
| 20997-1148 | Whipple, James | 3/27/2012 | Pinal | 203-21-0330 | ||
| 20997-1153 | Bundy, Lisa | 4/17/2012 | Maricopa | 300-15-004-T | ||
| 20997-1155 | Marion, Robert L. | 4/17/2012 | Pinal | 107-26-1450 | ||
| 20997-1156 | Mathur, Amrish | 4/17/2012 | Maricopa | 219-39-011-Z and 219-39-337 | ||
| 20997-1157 | McGaw, David C. (1) | 4/17/2012 | Yavapai | 306-50-182 | ||
| 20997-1158 | McGaw, David C. (2) | 4/17/2012 | Yavapai | 306-50-181 | ||
| 20997-1159 | Miles, Damon A. | 4/17/2012 | Pima | 213-05-032-B | ||
| 20997-1160 | Mitchell, James | 4/17/2012 | Coconino | 403-37-026 | ||
| 20997-1162 | Richardson, Shawn D. | 4/17/2012 | Maricopa | 503-50-013-K | ||
| 20997-1163 | Sharma, Anoop K. | 4/17/2012 | Maricopa | 304-59-588 | ||
| 20997-1164 | Tripp, Garrett James | 4/17/2012 | Pima | 133-42-5880 | ||
| 20997-1165 | Aboyte, Fausto | 4/24/2012 | Maricopa | 108-33-101 | ||
| 20997-1166 | Crawford, Heidi L. (2) | 4/24/2012 | Pima | 305-39-3010 | ||
| 20997-1167 | Ducey, Thomas W. | 4/24/2012 | Maricopa | 219-39-347-C | ||
| 20997-1168 | Jonovich, Thomas G. | 4/24/2012 | Maricopa | 120-07-072 | ||
| 20997-1169 | Maurer, Marcus A. (2) | 4/24/2012 | Pinal | 407-12-3490 | ||
| 20997-1171 | Pennington, Timothy | 4/24/2012 | Yavapai | 405-01-198 | ||
| 20997-1172 | Schneider, Lance P. (1) | 4/24/2012 | Maricopa | 304-91-045-F | ||
| 20997-1173 | Schneider, Lance P. (2) | 4/17/2012 | Maricopa | 303-58-044 | ||
| 20997-1175 | Muir, Thomas L. | 4/24/2012 | Maricopa | 160-43-045 | ||
| 20997-1177 | Adams, Jerald | 4/24/2012 | Maricopa | 217-60-049 | ||
| 20997-1176 | Allen, James C. | 4/24/2012 | Maricopa | 506-40-004-E |


